With KG's lists coming out, I think prospect list season is just about over. At least 7 sites have released Red Sox top 10+ lists. I've put them all in a table below.
A few thoughts:
| SP.com | BA (Callis) | BP (Goldstein) | ESPN (Law) | MLB.com (Mayo) | Minor League Ball (Sickels) | Fangraphs (Hulet) | Project Prospect (Foster) | |
| Xander Bogaerts | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 |
| Will Middlebrooks | 1 | 1 | 3 | 3 | 1 | 3 | 2 | UR |
| Ryan Lavarnway | 5 | 9 | 4 | 4 | 4 | 4 | 8 | UR |
| Blake Swihart | 9 | 3 | 5 | 2 | 11 | 7 | 4 | UR |
| Anthony Ranaudo | 2 | 4 | 9 | 6 | 5 | 10 | 6 | UR |
| Matt Barnes | 6 | 8 | 7 | 5 | 12 | 2 | 5 | UR |
| Brandon Jacobs | 8 | 6 | 2 | 7 | 7 | 6 | 10 | UR |
| Bryce Brentz | 7 | 5 | 6 | 8 | 2 | 9 | 12 | UR |
| Garin Cecchini | 11 | 7 | 8 | 9 | 9 | 5 | 3 | UR |
| Jose Iglesias | 4 | 12 | 10 | UR | 10 | 15 | 11 | 2 |
| Sean Coyle | 10 | 13 | 11 | UR | 16 | 8 | UR | 3 |
| Jackie Bradley | 18 | 10 | 13 | UR | 18 | 12 | 7 | UR |
| Felix Doubront | 12 | 16 | UR | UR | 6 | 16 | UR | UR |
| Alex Wilson | 13 | 11 | 15 | UR | UR | 13 | UR | UR |
| Henry Owens | 19 | 17 | 14 | UR | UR | 11 | 9 | UR |
| Kolbrin Vitek | 15 | 18 | UR | UR | 8 | 19 | 13 | UR |
| Drake Britton | 14 | 15 | 17 | 10 | 13 | UR | UR | UR |
| Stolmy Pimtentel | 16 | 21 | 18 | UR | 15 | 17 | UR | UR |
| Brandon Workman | 25 | 14 | 16 | UR | 20 | 14 | UR | UR |
| Jose Vinicio | 29 | 20 | 12 | UR | 17 | 21 | UR | UR |
| Oscar Tejeda | 17 | 22 | UR | UR | 14 | UR | UR | UR |
| Alex Hassan | 21 | 24 | UR | UR | UR | UR | UR | UR |
| Lars Anderson | 22 | 25 | UR | UR | UR | UR | UR | UR |
| Cody Kukuk | 23 | 28 | 20 | UR | UR | 20 | UR | UR |
| Junichi Tazawa | 20 | UR | UR | UR | UR | 22 | 14 | UR |
| Henry Ramos | 24 | UR | UR | UR | UR | UR | UR | UR |
| Christian Vazquez | 35 | 26 | UR | UR | UR | 18 | UR | UR |
| Jeremy Hazelbaker | 26 | 31 | UR | UR | UR | UR | UR | UR |
| Che-Hsuan Lin | 27 | UR | UR | UR | UR | UR | UR | UR |
| Luis Exposito | 28 | UR | UR | UR | UR | UR | UR | UR |
| Frank Montas | 30 | UR | UR | UR | UR | UR | UR | UR |
| Williams Jerez | 32 | UR | 19 | UR | UR | UR | UR | UR |
| Noe Ramirez | 31 | UR | UR | UR | UR | UR | UR | UR |
| Kyle Stroup | 47 | 19 | UR | UR | UR | UR | UR | UR |
| Chris Balcom-Miller | 37 | 30 | UR | UR | UR | UR | UR | UR |
| JC Linares | 39 | UR | UR | UR | 19 | UR | UR | UR |
| Heiker Meneses | 44 | 27 | UR | UR | UR | UR | UR | UR |
| Miguel Celestino | 46 | 29 | UR | UR | UR | UR | UR | UR |
| Derrik Gibson | UR | 23 | UR | UR | UR | UR | UR | UR |
A few thoughts:
- Bogaerts was ranked a bit higher by most other websites, but that's probably just a matter of SoxProspects considering floor/likelihood more important than most others. While SP has him at #3, the other sources had him at 1/1/1/1/1/2/3.
- On the other hand, SP.com ranks Ranaudo higher than anyone else. He's #2 here, but averages #7 everywhere else. I don't have a great explanation, as I'm a bit puzzled by his #2 ranking myself.
- Iglesias is in a similar boat. He's still #4 on here, but most others put him in the 10-15 range. Though Project Prospect has him at #2. With his defense and hitting being on such different levels, he's the kind of prospect that smart people can have very different opinions about.
- Vincio was ranked 29th by SP, but significantly better (12th, 17th, 20th, 21th) by the other four lists that are 20+ prospects long. He definitely flew under the radar in 2011 (blame Bogaerts) despite putting up pretty good numbers for a SS in the GCL.
- Lavarnway seems to have a consensus as a #4 prospect, with the exception of Baseball America (#9) and Fangraphs (#8). I'm guessing those two don't buy him sticking at catcher at all.
- Swihart's ranking ranges from #2 to #11 and everything in between. I guess that's what happens when you have only two professional games to your credit.