Ryan Kalish, who will miss the start of the season after shoulder surgery, dropped this week from 2nd to 6th in the rankings.
44 days until the truck leaves.
52 days until pitchers & catchers report.
Edit: Thanks, Chris. Another day older . . .
Miles Head and Raul Alcantara are both gone allowing everybody else to move up a notch or two. At the bottom, Josh Fields is now ranked 59th and Zach Good is ranked for the first time at # 60.
| Player | AAS | Rank | Note | ||||||
| Name | Team | Age | This Week | Last week | 4/1/2011 | Highest Rank | |||
| Middlebrooks, Will | Pawtucket | 23 | 1.68 | 1 | 1 | 13 | 1 | 12/30/2011 | |
| Ranaudo, Anthony | Salem | 22 | 0.38 | 2 | 3 | 3 | 2 | 12/30/2011 | |
| Bogaerts, Xander | Greenville | 19 | 2.39 | 3 | 4 | 24 | 3 | 12/30/2011 | New high. |
| Iglesias, Jose | Boston | 21 | 3.49 | 4 | 5 | 2 | 2 | 12/30/2011 | New high. |
| Lavarnway, Ryan | Boston | 24 | 1.09 | 5 | 6 | 11 | 5 | 12/30/2011 | |
| Kalish, Ryan | Boston | 23 | 1.73 | 6 | 2 | 1 | 1 | 7/15/2011 | Down 5 after shoulder surgery. Grade down from 8-9 to 7-9. |
| Barnes, Matt | Lowell | 21 | -0.35 | 7 | 7 | 0 | 7 | 10/7/2011 | |
| Brentz, Bryce | Salem | 23 | -0.31 | 8 | 8 | 23 | 6 | 8/5/2011 | |
| Jacobs, Brandon | Greenville | 21 | 0.58 | 9 | 9 | 33 | 9 | 10/7/2011 | |
| Swihart, Blake | Gulf Coast | 19 | 0.40 | 10 | 10 | 0 | 10 | 10/7/2011 | |
| Coyle, Sean | Greenville | 19 | 1.69 | 11 | 11 | 15 | 11 | 10/7/2011 | |
| Cecchini, Garin | Lowell | 20 | 0.49 | 12 | 12 | 16 | 12 | 10/7/2011 | |
| Doubront, Felix | Boston | 24 | 1.30 | 13 | 13 | 6 | 3 | 6/23/2011 | |
| Wilson, Alex | Pawtucket | 25 | -0.17 | 14 | 14 | 26 | 9 | 8/5/2011 | |
| Britton, Drake | Salem | 22 | 0.42 | 15 | 15 | 4 | 4 | 4/29/2011 | |
| Vitek, Kolbrin | Salem | 22 | -0.06 | 16 | 16 | 10 | 8 | 8/13/2010 | |
| Pimentel, Stolmy | Salem | 21 | 0.78 | 17 | 18 | 5 | 5 | 4/29/2011 | |
| Tejeda, Oscar | Portland | 22 | 2.23 | 18 | 19 | 7 | 5 | 5/4/2008 | |
| Bradley, Jackie | Greenville | 21 | -0.06 | 19 | 20 | 0 | 19 | 12/30/2011 | New high. |
| Owens, Henry | Gulf Coast | 19 | 0.70 | 20 | 21 | 0 | 20 | 12/30/2011 | New high. |
| Tazawa, Junichi | Boston | 25 | -0.08 | 21 | 22 | 20 | 3 | 8/21/2009 | |
| Hassan, Alex | Portland | 23 | 0.49 | 22 | 23 | 31 | 13 | 6/23/2011 | |
| Anderson, Lars | Boston | 24 | 1.22 | 23 | 24 | 9 | 1 | 7/4/2009 | |
| Kukuk, Cody | Gulf Coast | 18 | 1.42 | 24 | 26 | 0 | 24 | 12/30/2011 | New high. |
| Ramos, Henry | Greenville | 19 | 1.93 | 25 | 27 | 35 | 24 | 8/12/2011 | |
| Workman, Brandon | Greenville | 23 | -1.74 | 26 | 28 | 14 | 14 | 4/22/2011 | |
| Hazelbaker, Jeremy | Portland | 24 | -0.14 | 27 | 29 | 22 | 20 | 6/10/2011 | |
| Vazquez, Christian | Greenville | 21 | 0.28 | 28 | 30 | 0 | 28 | 12/16/2011 | New high. |
| Vinicio, Jose | Gulf Coast | 18 | 1.67 | 29 | 31 | 34 | 29 | 10/7/2011 | 1/0/1900 |
| Montas, Frank | DSL | 18 | -18.79 | 30 | 32 | 0 | 30 | 12/16/2011 | New high. |
| Ramirez, Noe | Lowell | 22 | -0.84 | 31 | 33 | 0 | 31 | 12/16/2011 | New high. |
| Jerez, Williams | Gulf Coast | 19 | 0.51 | 32 | 34 | 0 | 23 | 8/5/2011 | |
| Lin, Che-Hsuan | Pawtucket | 23 | 1.71 | 33 | 35 | 17 | 4 | 8/16/2008 | 1/0/1900 |
| Rodriguez, Reynaldo | Portland | 25 | -1.26 | 34 | 36 | 43 | 27 | 8/12/2011 | |
| Perkins, Kendrick | Gulf Coast | 20 | -0.16 | 35 | 37 | 36 | 31 | 8/13/2010 | |
| Couch, Keith | Greenville | 22 | -0.51 | 36 | 38 | 0 | 36 | 12/16/2011 | New high. |
| Balcom-Miller, Chris | Portland | 22 | 1.41 | 37 | 39 | 32 | 22 | 6/10/2011 | 1/0/1900 |
| Younginer, Madison | Lowell | 21 | 0.03 | 38 | 40 | 25 | 19 | 7/9/2010 | |
| Weems, Jordan | Gulf Coast | 19 | 0.99 | 39 | 41 | 0 | 33 | 8/12/2011 | |
| Meneses, Heiker | Salem | 20 | 2.19 | 40 | 42 | 0 | 40 | 12/16/2011 | New high. |
| Martin, Chris | Portland | 25 | -1.34 | 41 | 43 | 0 | 40 | 8/12/2011 | |
| Hernandez, Chris | Salem | 23 | -0.36 | 42 | 44 | 41 | 38 | 6/17/2011 | |
| Exposito, Luis | Boston | 24 | 0.54 | 43 | 45 | 21 | 9 | 6/19/2010 | |
| Butler, Dan | Pawtucket | 25 | -0.22 | 44 | 46 | 42 | 35 | 5/6/2011 | |
| Celestino, Miguel | Greenville | 22 | -0.59 | 45 | 47 | 44 | 39 | 8/12/2011 | |
| Stroup, Kyle | Greenville | 21 | -0.16 | 46 | 48 | 0 | 46 | 12/16/2011 | New high. |
| Renfroe, David | Greenville | 21 | 0.52 | 47 | 49 | 38 | 15 | 3/19/2010 | |
| Gomez, Sergio | Gulf Coast | 18 | 1.79 | 48 | 50 | 60 | 48 | 8/5/2011 | New high for the youngest ranked player. |
| Betts, Mookie | Gulf Coast | 19 | 0.91 | 49 | 51 | 0 | 49 | 12/16/2011 | New high. |
| Linares, Juan Carlos | Pawtucket | 27 | -2.30 | 50 | 52 | 19 | 19 | 4/22/2011 | |
| De La Cruz, Keury | Lowell | 20 | 1.09 | 51 | 53 | 58 | 46 | 3/4/2011 | |
| Marquis, Matt | Lowell | 21 | -0.67 | 52 | 54 | 0 | 52 | 12/16/2011 | New high. |
| Erasmus, Justin | Greenville | 21 | -0.30 | 53 | 55 | 0 | 53 | 12/16/2011 | New high. |
| Spalding, Matt | Gulf Coast | 19 | 0.95 | 54 | 56 | 0 | 54 | 12/16/2011 | New high. |
| Shaw, Travis | Greenville | 19 | 2.53 | 55 | 57 | 0 | 52 | 7/8/2011 | |
| Price, Mathew | Greenville | 22 | -0.84 | 56 | 58 | 0 | 41 | 2/18/2011 | |
| Diaz, Luis | Lowell | 19 | 1.46 | 57 | 59 | 0 | 59 | 8/12/2011 | New high. |
| Clay, Caleb | Portland | 23 | 0.36 | 58 | 60 | 0 | 21 | 3/27/2007 | 1/0/1900 |
| Fields, Josh | Portland | 26 | -2.13 | 59 | 0 | 0 | 53 | 8/12/2011 | Last ranked # 60 on 9/16/11. |
| Good, Zach | Gulf Coast | 19 | 0.58 | 60 | 0 | 0 | 60 | 12/30/2011 | Initial ranking. |
| Head, Miles | 20 | 17 | 0 | 13 | 8/12/2011 | Last ranked # 17 on 12/17/11. | |||
| Alcantara, Raul | 19 | 25 | 0 | 21 | 8/12/2011 | Last ranked # 25 on 12/17/11. | |||
| Weiland, Kyle | 25 | 0 | 18 | 6 | 8/12/2011 | Last ranked # 13 on10/7/11 | |||
| Cabral, Caesar | 22 | 0 | 53 | 28 | 8/5/2011 | Last ranked # 38 on 10/7/11 | |||
| Bowden, Michael | 25 | 0 | 28 | 1 | 8/9/2008 | Last ranked # 40 on 9/2/11 | |||
| Pressly, Ryan | Salem | 23 | -0.35 | 0 | 50 | 44 | 8/12/2011 | Last ranked # 53 on 9/2/11 | |
| Rice, Jason | 25 | 0 | 30 | 27 | 3/4/2011 | Last ranked # 43 on 8/26/11. To A's 8/31/11 for Conor Jackson & cash. | |||
| Ibarra, Adalberto | Lowell | 24 | -3.56 | 0 | 40 | 22 | 8/13/2010 | Last ranked # 59 on 8/19/11. | |
| Garcia, Jason | Lowell | 19 | 2.08 | 0 | 0 | 46 | 8/5/2011 | Last ranked # 60 on 8/19/11. | |
| Moanaroa, Boss | Lowell | 20 | 0.72 | 0 | 0 | 47 | 8/5/2011 | Last ranked #50 on 8/12/11 | |
| Taveras, Francisco | Gulf Coast | 21 | -1.47 | 0 | 0 | 51 | 8/5/2011 | Last ranked #52 on 8/12/11 | |
| Wagner, Mark | 27 | 0 | 0 | 11 | 6/28/2008 | Last ranked #54 on 8/12/11. | |||
| Rivera, Manny | Salem | 22 | 0.36 | 0 | 0 | 26 | 6/19/2010 | Last ranked #58 on 8/12/11. | |
| Pena, Miguel | Lowell | 21 | 0.00 | 0 | 0 | 52 | 8/5/2011 | Last ranked #52 on 8/5/11 | |
| Navarro, Yamaico | 24 | 0 | 8 | 4 | 5/27/2011 | Last ranked #9 on 7/29/11 | |||
| Chiang, Chih-Hsien | 23 | 0 | 0 | 18 | 7/29/2011 | Last ranked #18 on 7/29/11. | |||
| Federowicz, Tim | 24 | 0 | 27 | 12 | 7/4/2009 | Last ranked #22 on 7/29/11. | |||
| Fife, Stephen | 25 | 0 | 39 | 15 | 6/24/2010 | Last ranked #32 on 7/29/11. | |||
| Rodriguez, Juan | 23 | 0 | 45 | 40 | 5/27/2011 | Last Ranked #44 on 7/29/11. | |||
| Volz, Kendal | 24 | 0 | 52 | 30 | 8/21/2009 | Last ranked #50 on 7/29/11 | |||
| Reddick, Josh | 24 | 0 | 12 | 2 | 4/24/2010 | Last ranked #5 on 7/15/11. Graduated from prospect status. | |||
| Hottovy, Tommy | 30 | 0 | 10 | 4/1/2005 | Last ranked #58 on 7/15/11 | ||||
| Maxwell, Blake | 27 | 0 | 42 | 6/8/2008 | Last ranked #59 on 7/15/11 | ||||
| Spears, Nate | Pawtucket | 26 | -1.84 | 29 | 29 | 4/8/2011 | Last ranked #60 on 7/15/11 | ||
| Santeliz, Clevelan | 25 | 0 | 48 | 46 | 5/6/2011 | Last ranked #60 on 7/8/11 | |||
| Fox, Matt | 30 | 0 | 0 | 48 | 6/17/2011 | Last ranked #56 on 7/1/11. | |||
| Thomas, Tony | Pawtucket | 25 | -0.49 | 0 | 49 | 44 | 5/13/2011 | Last ranked #60 on 7/1/11. | |
| Dlugach, Brent | 25 | 0 | 0 | 50 | 6/17/2011 | Last ranked #51 on 6/23/11. | |||
| Portice, Eammon | Portland | 26 | -2.30 | 0 | 0 | 35 | 5/29/2010 | Last ranked #55 on 6/23/11 | |
| Gibson, Derrik | Salem | 22 | 0.62 | 0 | 37 | 15 | 4/24/2010 | Last ranked #56 on 6/23/11 | |
| Hissey, Pete | Salem | 21 | 0.74 | 0 | 0 | 14 | 8/30/2008 | Last ranked #58 on 6/17/11 | |
| McKenry, Michael | 26 | 0 | 46 | 46 | 4/15/2011 | Last ranked #50 on 6/10/11. | |||
| Garrison, Seth | Portland | 26 | -2.15 | 0 | 0 | 45 | 9/18/2009 | Last ranked #57 on 6/10/11. | |
| Batista, Anatanaer | Salem | 22 | -0.22 | 0 | 0 | 56 | 5/13/2011 | Last ranked # 57 on 5/27/11 | |
| LeBlanc, Lucas | Greenville | 22 | -1.01 | 0 | 57 | 50 | 9/10/2010 | Last ranked # 60 on 5/27/11. | |
| Wilkerson, Shannon | Salem | 23 | -0.76 | 0 | 0 | 44 | 8/15/2009 | Last ranked # 58 on 5/20/11 | |
| Ruiz, Pete | Salem | 24 | -1.66 | 0 | 51 | 51 | 4/22/2011 | Last ranked #54 on 5/13/11 | |
| Padron, Jorge | Portland | 25 | -1.21 | 0 | 47 | 41 | 8/6/2010 | Last ranked #56 on 5/6/11. | |
| Lee, Michael | Portland | 25 | -0.88 | 0 | 0 | 42 | 6/27/2009 | Last ranked #56 on 4/29/11. | |
| Dent, Ryan | Portland | 22 | 1.44 | 0 | 56 | 16 | 3/15/2008 | Last ranked 58 on 4/29/11 | |
| Huntzinger, Brock | Portland | 23 | 0.74 | 0 | 54 | 14 | 8/2/2008 | Last ranked # 54 on 4/22/11 | |
| Comments & suggestions on content and format are very greatly appreciated. This list contains all players who have been in the top 60 at any time since 4/1/11. Blue means the player has never been ranked higher. | |||||||||
44 days until the truck leaves.
52 days until pitchers & catchers report.
Edit: Thanks, Chris. Another day older . . .