Here's a primer for the 2010 draft that I prepared just for the SoxProspects Forum. It's essentially an early, early, early look at the 2010 draft from a Sox perspective. I'm eventually going to move this post to the top of the 2010 Draft Thread for convenience and future reference.
DRAFT ORDER
Red Sox Picks
20. First Round Compensation for Billy Wagner, from Atlanta
36. Supplemental Round for Jason Bay
39. Supplemental Round pick for Billy Wagner
57. Second Round Compensation for Jason Bay, from NY Mets
110. Third Round Pick
143. Fourth Round Pick
28th pick in all subsequent rounds (173, 203, 233, etc).
First Round
1. Washington
2. Pittsburgh
3. Baltimore
4. Kansas City
5. Cleveland
6. Arizona
7. NY Mets
8. Houston
9. San Diego
10. Oakland
11. Toronto
12. Cincinnati
13. Chicago White Sox
14. Milwaukee
15. Texas (for failure to sign 2009 draftee Matt Purke 14th overall)
16. Chicago Cubs
17. Tampa Bay
18. LA Angels (from Seattle for Chone Figgins)
19. Houston (from Detroit for Jose Valverde)
20. Boston (from Atlanta for Billy Wagner)
21. Minnesota
22. Texas
23. Florida
24. San Francisco
25. St. Louis
26. Colorado
27. Philadelphia
28. LA Dodgers
29. LA Angels (From Boston for John Lackey)
30. LA Angels
31. Tampa Bay (for failure to sign 2009 draftee LeVon Washington 30th overall)
32. NY Yankees
Supplemental First Round
33. Houston for Jose Valverde
34. Toronto for Marco Scutaro
35. Atlanta for Mike Gonzalez
36. Boston for Jason Bay
37. LA Angels for John Lackey
38. Toronto for James Paxton
39. Boston for Billy Wagner
40. LA Angels for Chone Figgins
41. Toronto for Rod Barajas
42. Seattle for Adrian Beltre
43. Detroit for Brandon Lyon
44. Texas for Marlon Byrd
45. St. Louis for Mark DeRosa
46. Colorado for Jason Marquis
47. Tampa Bay for Gregg Zaun
48. Detroit for Fernando Rodney
49. Texas for Ivan Rodriguez
50. St. Louis for Joel Pineiro
Second Round
51. Washington
52. Pittsburgh
53. Atlanta (from BAL for Mike Gonzalez)
54. Kansas City
55. Cleveland
56. Arizona
57. Boston (from NY Mets for Jason Bay)
58. Houston
59. San Diego
60. Oakland
61. Toronto
62. Cincinnati
63. Chicago White Sox
64. Milwaukee
65. Chicago Cubs
66. Tampa Bay
67. Seattle
68. Detroit
69. Toronto (for failure to sign 2009 draftee Jake Eliopoulos 68th overall)
70. Atlanta
71. Minnesota
72. Texas
73. Florida
74. San Francisco
75. St. Louis
76. Colorado
77. Philadelphia
78. LA Dodgers
79. Tampa Bay (for failure to sign 2009 draftee Kenny Diekroeger 78th overall)
80. Toronto (from Boston for Marco Scutaro)
81. LA Angels
82. NY Yankees
Third Round
83. Washington
84. Pittsburgh
85. Baltimore
86. Kansas City
87. Cleveland
88. Arizona
89. NY Mets
90. Houston
91. San Diego
92. Oakland
93. Toronto
94. Cincinnati
95. Chicago White Sox
96. Milwaukee
97. Chicago Cubs
98. Tampa Bay
99. Seattle
100. Detroit
101. Atlanta
102. Minnesota
103. Texas
104. Florida
105. San Francisco
106. St. Louis
107. Colorado
108. Philadelphia
109. LA Dodgers
110. Boston
111. LA Angels
112. NY Yankees
Supplemental Third Round - between third and fourth rounds
113. Toronto (for failure to sign 2009 draftee Jake Barrett 99th overall)
114. Chicago White Sox (for failure to sign 2009 draftee Bryan Morgado 102nd overall)
115. LA Angels (for failure to sign 2009 draftee Josh Spence 110th overall)
Order of Rounds 4-50
1. Washington
2. Pittsburgh
3. Baltimore
4. Kansas City
5. Cleveland
6. Arizona
7. NY Mets
8. Houston
9. San Diego
10. Oakland
11. Toronto
12. Cincinnati
13. Chicago White Sox
14. Milwaukee
15. Chicago Cubs
16. Tampa Bay
17. Seattle
18. Detroit
19. Atlanta
20. Minnesota
21. Texas
22. Florida
23. San Francisco
24. St. Louis
25. Colorado
26. Philadelphia
27. LA Dodgers
28. Boston
29. LA Angels
30. NY Yankees
TOP 60 DRAFT PROSPECTS AS OF MARCH 1, 2010
Again, this is a really early and rough look, and could change substantially by June.
| rk | player | pos | year | b-t | school | hometown |
| 1 | Bryce Harper | C | JC1 | L-R | CC of Southern Nevada | Las Vegas, NV |
| 2 | Jameson Taillon | RHP | HS Sr. | R-R | The Woodlands HS | The Woodlands, TX |
| 3 | Anthony Ranaudo | RHP | Jr. | R-R | Louisiana State | Jackson, NJ |
| 4 | A.J. Cole | RHP | HS Sr. | R-R | Oviedo HS | Winter Springs, FL |
| 5 | Drew Pomeranz | LHP | Jr. | R-L | Mississippi | Collierville, TN |
| 6 | Karsten Whitson | RHP | HS Sr. | R-R | Chipley HS | Chipley, FL |
| 7 | Deck McGuire | RHP | Jr. | R-R | Georgia Tech | Richmond, VA |
| 8 | Chris Sale | LHP | Jr. | L-L | Florida Gulf Coast | Lakeland, FL |
| 9 | Stetson Allie | RHP | HS Sr. | B-R | St. Edward HS | Olmsted Falls, OH |
| 10 | Christian Colon | SS | Jr. | R-R | Cal State Fullerton | Anaheim, CA |
| 11 | Zack Cox | 3B | So. | L-R | Arkansas | Louisville, KY |
| 12 | Yordy Cabrera | SS/RHP | HS Sr. | R-R | Lakeland HS | Lakeland, FL |
| 13 | Bryce Brentz | OF/RHP | Jr. | R-R | Middle Tennessee | Knoxville, TN |
| 14 | Micah Gibbs | C | Jr. | B-R | Louisiana State | Pflugerville, TX |
| 15 | James Paxton | LHP | Sr. | L-L | Kentucky | Ladner, BC |
| 16 | Kaleb Cowart | RHP/3B | HS Sr. | B-R | Cook County HS | Adel, GA |
| 17 | Dylan Covey | RHP | HS Sr. | R-R | Maranatha HS | Pasadena, CA |
| 18 | Levon Washington | OF/2B | JC1 | L-R | Chipola (Fla.) JC | Gainesville, FL |
| 19 | Nick Castellanos | 3B | HS Sr. | R-R | Archbishop McCarthy HS | Davie, FL |
| 20 | Jesse Hahn | RHP | Jr. | R-R | Virginia Tech | Groton, CT |
| 21 | Brandon Workman | RHP | Jr. | R-R | Texas | Bowie, TX |
| 22 | Kris Bryant | 3B/1B | HS Sr. | R-R | Bonanza HS | Las Vegas, NV |
| 23 | Yasmani Grandal | C | Jr. | L-R | Miami (Fla.) | Miami Springs, FL |
| 24 | Alex Wimmers | RHP | Jr. | L-R | Ohio State | Cincinnati, OH |
| 25 | Manny Machado | SS | HS Sr. | R-R | Brito Private HS | Hialeah, FL |
| 26 | Kevin Gausman | RHP | HS Sr. | L-R | Grandview HS | Aurora, CO |
| 27 | Chad Bettis | RHP | Jr. | R-R | Texas Tech | Lubbock, TX |
| 28 | Kyle Blair | RHP | Jr. | R-R | San Diego | Monte Sereno, CA |
| 29 | Justin Grimm | RHP | Jr. | R-R | Georgia | Bristol, VA |
| 30 | Deandre Smelter | RHP | HS Sr. | R-R | Tatnall Square Academy | Macon, GA |
| 31 | Austin Wilson | OF | HS Sr. | R-R | Harvard Westlake HS | North Hollywood, CA |
| 32 | Josh Sale | OF | HS Sr. | L-R | Bishop Blanchet HS | Seattle, WA |
| 33 | Ricky Hague | SS | Jr. | R-R | Rice | Spring, TX |
| 34 | Jedd Gyorko | 2B/3B | Jr. | R-R | West Virginia | Morgantown, WV |
| 35 | Justin O'Conner | SS/RHP | HS Sr. | R-R | Cowan HS | Muncie, IN |
| 36 | Jarrett Parker | OF | Jr. | L-L | Virginia | Stafford, VA |
| 37 | Brett Eibner | RHP/OF | Jr. | R-R | Arkansas | The Woodlands, TX |
| 38 | Cameron Bedrosian | RHP | HS Sr. | R-R | East Coweta HS | Senoia, GA |
| 39 | Hunter Morris | 1B/OF | Jr. | L-R | Auburn | Huntsville, AL |
| 40 | Matt Harvey | RHP | Jr. | R-R | North Carolina | Mystic, CT |
| 41 | Derek Dietrich | SS/3B | Jr. | L-R | Georgia Tech | Pama, OH |
| 42 | Bryan Morgado | LHP | Jr. | L-L | Tennessee | Miami, FL |
| 43 | Todd Cunningham | OF | Jr. | B-R | Jacksonville State | Jacksonville, AL |
| 44 | Victor Sanchez | 3B | Jr. | R-R | San Diego | Norwalk, CA |
| 45 | Chevez Clarke | OF | HS Sr. | B-R | Marietta HS | Marietta, GA |
| 46 | A.J. Vanegas | RHP | HS Sr. | R-R | Redwood Christian HS | Alameda, CA |
| 47 | Seth Blair | RHP | Jr. | R-R | Arizona State | Rock Falls, IL |
| 48 | Garin Cecchini | SS | HS Sr. | L-R | Barbe HS | Lake Charles, LA |
| 49 | Reggie Golden | OF | HS Sr. | R-R | Wetumpka HS | Wetumpka, AL |
| 50 | Blake Forsythe | C | Jr. | R-R | Tennessee | Memphis, TN |
| 51 | Peter Tago | RHP | HS Sr. | R-R | Dana Hills | Laguna Niguel, CA |
| 52 | Leon Landry | OF | Jr. | L-R | LSU | Baton Rouge, LA |
| 53 | Robert Aviles | RHP | HS Sr. | L-R | Suffern HS | Suffern, FL |
| 54 | Michael Choice | OF | Jr. | R-R | UT-Arlington | Arlington, TX |
| 55 | Brian Ragira | OF-RHP | HS Sr. | R-R | James Martin | Arlington, TX |
| 56 | Kellen Sweeney | SS-OF | HS Sr. | L-R | Jefferson HS | Cedar Rapids, IA |
| 57 | Gary Brown | OF | Jr. | R-R | CS-Fullerton | Diamond Bar, CA |
| 58 | Mickey Wiswall | 1B/3B | Jr. | L-R | Boston College | Stoneham, MA |
| 59 | Tony Wolters | IF | HS Sr. | L-R | Rancho Buena Vista | Vista, CA |
| 60 | Jake Eliopoulos | LHP | JC1 | L-L | Chiploa JC | Nemarket, OT |
SIGNABILITY PLAYERS
Eight players who could slip due to signability concerns. Harper, Taillon, and Renaudo not included because while they'll ask for a lot of money, they still won't slip far if at all.
| player | pos | year | b-t | school | hometown | |
| 1 | A.J. Cole | RHP | HS Sr. | R-R | Oviedo HS | Winter Springs, FL |
| 2 | Karsten Whitson | RHP | HS Sr. | R-R | Chipley HS | Chipley, FL |
| 3 | Dylan Covey | RHP | HS Sr. | R-R | Maranatha HS | Pasadena, CA |
| 4 | Josh Sale | OF | HS Sr. | L-R | Bishop Blanchet HS | Seattle, WA |
| 5 | Kevin Gausman | RHP | HS Sr. | L-R | Grandview HS | Aurora, CO |
| 6 | Zack Cox | 3B | So. | L-R | Arkansas | Louisville, KY |
| 7 | Stetson Allie | RHP | HS Sr. | B-R | St. Edward HS | Olmsted Falls, OH |
| 8 | Manny Machado | SS | HS Sr. | R-R | Brito Private HS | Hialeah, FL |
TOP NEW ENGLAND PLAYERS
Ten highly-regarded players from New England colleges or high schools
| Player | Pos | YR. | WT | School | Hometown | Last Drafted/Commitment |
| Mickey Wiswall | 3B/1B | Jr. | 195 | Boston College | Stoneham, MA | Never Drafted |
| Kevin Ziomek | LHP | HS | 180 | Amherst Regional | Amherst, MA | Vanderbilt |
| Pat Dean | LHP | Jr. | 170 | Boston College | Naugatuck, CT | Never Drafted |
| Mike Olt | 3B | Jr. | 190 | Connecticut | Branford, CT | Never Drafted |
| Travis Dean | RHP | HS | 170 | Worcester Academy | Newton, MA | Kennesaw State |
| Tim Kiene | 1B/OF | HS | 235 | Avon Old Farms | South Windsor, CT | Maryland |
| Kyle Benoit | RHP | So. | 200 | Maine | Brampton, ON | Phillies '07 (36) |
| Elliot Glynn | LHP/OF | Jr. | 175 | Connecticut | Los Alamitos, CA | Devil Rays '07 (46) |
| Kevin Moran | RHP | Jr. | 195 | Boston College | Yarmouthport, MA | Never Drafted |
| David Mahoney | LHP | HS | 190 | Bacon Academy | Colchester, CT | Connecticut |
FORMER SOX DRAFT PICKS
Sixteen former Red Sox picks who will likely receive some attention in the 2010 draft
| Player | Draft Yr | Dr Rd | Pos | College | Year | |
| 1 | Bryan Morgado | 2006 | 34 | LHP | Tennessee | Coll. Sr. |
| 2 | Justin Grimm | 2007 | 13 | RHP | Georgia | Coll. Jr. |
| 3 | Yasmani Grandal | 2007 | 27 | C | Miami | Coll. Jr. |
| 4 | Nick Tepesch | 2007 | 28 | RHP | Missouri | Coll. Jr. |
| 5 | Hunter Morris | 2007 | 2 | 3B | Auburn | Coll. Jr. |
| 6 | Jordan Cooper | 2008 | 17 | RHP | Wichita State | Coll. So. |
| 7 | Kraig Sitton | 2009 | 17 | LHP | Oregon State | Coll. Jr. |
| 8 | Justin Parker | 2008 | 25 | LHP | Cosumnes | JC2 |
| 9 | Brandon Miller | 2008 | 33 | C | NW Florida St. | JC2 |
| 10 | James Dykstra | 2009 | 40 | RHP | Yavapai JC | JC1 |
| 11 | Chris Constantino | 2009 | 49 | 3B | Walters St. | JC1 |
| 12 | Ben Whitmore | 2008 | 44 | LHP | Concordia-Irvine | Coll. Sr. |
| 13 | Carmine Giardina | 2006 | 28 | LHP | Tampa | Coll. Sr. |
| 14 | John Killen | 2008 | 43 | LHP | San Jacinto | JC2 |
| 15 | Jimmy Patterson | 2009 | 34 | LHP | Arizona State | Coll. Jr. |
| 16 | Jaren Matthews | 2007 | 17 | 1B | Rutgers | Coll. Jr. |
