<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>BA&amp;#39;s Eastern League Top 20</title>
        <link>http://forum-soxprospects.com/topic/5172/t/BA-39-s-Eastern-League-Top-20.html</link>
        <description>
        <![CDATA[ http://www.baseballamerica.com/today/prospects/rankings/league-top-20-prospects/2009/268979.html




  1. Pedro Alvarez, 3b, Altoona (Pirates)
  
  2. Madison Bumgarner, lhp, Connecticut (Giants)
  
  3. Kyle Drabek, rhp, Reading (Phillies)
  
  4. Carlos Santana, c, Akron (Indians)
  
  5. Jesus Montero, c, Trenton (Yankees)
  
  6. Domonic Brown, of, Reading (Phillies)
  
  7. Junichi Tazawa, rhp, Portland (Red Sox)
  
  8. Wilson Ramos, c, New Britain (Twins)
  
  9. Michael Taylor, of,... ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Fri, 09 Oct 2009 11:55:39 GMT</pubDate>
		<lastBuildDate>Mon, 12 Oct 2009 07:56:49 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: BA&#39;s Eastern League Top 20 ]]></title>
			<link>http://forum-soxprospects.com/reply/207603/t/BA-39-s-Eastern-League-Top-20.html#reply-207603</link>
			<description><![CDATA[ I just don&#39;t see Reddick ever filling out all that much, he&#39;s just got that wiry strong body type.  I&#39;m sure he&#39;ll add some more muscle as he
matures, but I don&#39;t really see how the guy gets that much bigger.  With his defensive reports that could probably be for the best since it could
theoretically keep him in CF which is best for his value.  Of course his defense in Fenway&#39;s RF would be pretty valuable down the road as well.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (jspearlj1)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/207603</guid>
			<pubDate>Mon, 12 Oct 2009 07:56:48 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: BA&#39;s Eastern League Top 20 ]]></title>
			<link>http://forum-soxprospects.com/reply/207585/t/BA-39-s-Eastern-League-Top-20.html#reply-207585</link>
			<description><![CDATA[ What impresses me most about Reddick is that he&#39;s already made dramatic adjustments to his approach. I think that&#39;s a good sign for those who hope he
can make the adjustment Chris mentioned about going the other way and limiting the number of times he rolls over an outside pitch. I&#39;m not sure he&#39;ll
ever be a great hitter but he&#39;s got enough natural talent and defensive ability that I think he could be an average to above average player on a team like
the Red Sox. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (AMarshal2)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/207585</guid>
			<pubDate>Sun, 11 Oct 2009 22:53:26 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: BA&#39;s Eastern League Top 20 ]]></title>
			<link>http://forum-soxprospects.com/reply/207577/t/BA-39-s-Eastern-League-Top-20.html#reply-207577</link>
			<description><![CDATA[ Reddick&#39;s power potential is what separates him in my mind, too, because that gives him the best chance to stick at RF. Of course we&#39;re all hoping they
can both show that they are ML CFs after they completely fill out, but Reddick has the greater opportunity to stick at a corner on a good team if his build
eventually limits his range in CF. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (tdrowe)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/207577</guid>
			<pubDate>Sun, 11 Oct 2009 21:48:07 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: BA&#39;s Eastern League Top 20 ]]></title>
			<link>http://forum-soxprospects.com/reply/207436/t/BA-39-s-Eastern-League-Top-20.html#reply-207436</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">SoxSail wrote:</strong>
  <hr>
  I&#39;m pretty sure that most SP posters feel Kalish has a higher ceiling
</blockquote>I&#39;d disagree both with the sentiment itself and with your assertion that most SP posters feel that. I&#39;m not saying most feel in the
alternative either, but it&#39;s quite far from being a consensus. Reddick is a better fielder and has more power potential, Kalish probably has the better OBP
skills. However, if Reddick refines his approach, he&#39;s definitely the better player imo.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Arquimedez Bozo)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/207436</guid>
			<pubDate>Sun, 11 Oct 2009 10:03:46 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: BA&#39;s Eastern League Top 20 ]]></title>
			<link>http://forum-soxprospects.com/reply/207435/t/BA-39-s-Eastern-League-Top-20.html#reply-207435</link>
			<description><![CDATA[ I like both of the skill sets that Kalish and Reddick bring to the table, and feel that both made a lot of positive progress this season.  Reddick was much
improved with his patience and the way he handled ABs.  Kalish was able to go out and play at full strength again with his skills fully coming back to the
surface.  I do feel that Reddick has the higher ceiling and agree with the assessments/placements on the list. 
<br>
<br>
Reddick has to make some more adjustments, mainly with consistently hitting the ball the other way at the major league level.  That was something that sticks
out a lot with him.  Most of the time, he&#39;s still looking to pull the ball and yanks the ball on the outer third of the plate, rather than trying to look
LF gap.  He has some good power the other way, as seen by his first MLB homer, so its about refining that approach a bit more and going with what is given to
him.  I feel that improvement there and being able to shoot/drive some balls the other way... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Cem21)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/207435</guid>
			<pubDate>Sun, 11 Oct 2009 09:58:03 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: BA&#39;s Eastern League Top 20 ]]></title>
			<link>http://forum-soxprospects.com/reply/207431/t/BA-39-s-Eastern-League-Top-20.html#reply-207431</link>
			<description><![CDATA[ Does this list, an the Manual quote suggest that Reddick projects better than Kalish, or is his major-league readyness the key to him being higher up? I&#39;m
pretty sure that most SP posters feel Kalish has a higher ceiling, and that we also realize that both have a lot of Growing to do (ala Ellsbury&#39;s last
three years) ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (SoxSail)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/207431</guid>
			<pubDate>Sun, 11 Oct 2009 09:15:35 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: BA&#39;s Eastern League Top 20 ]]></title>
			<link>http://forum-soxprospects.com/reply/207405/t/BA-39-s-Eastern-League-Top-20.html#reply-207405</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">AMarshal2 wrote:</strong>
  <hr>
  In the chat it sounds like Kalish was about 21 or 22.  
  <br>
  <span style="FONT-WEIGHT: bold"><br></span>

  <blockquote>
    <span style="FONT-WEIGHT: bold"><span style="FONT-WEIGHT: bold">John Manuel:</span> When I started, I thought I&#39;d rank Kalish or Rene Tosoni, and I
    wound up with neither one. You could make a case for either one over Snyder in terms of profile, as both are LH-hitting OFs who run a little and can play
    CF, though neither one is a true CF. Tosoni&#39;s bat is a bit better, Kalish&#39;s other tools are a bit better. Neither one projects as a first-division
    regular for most guys I talked to because they are a bit short on power for a corner.</span>
  </blockquote>Sounds aobut right.
</blockquote>
<br>
<br>
I seem to be a lot more optimistic about Kalish&#39;s eventual power than almost everybody else, and not just because of his excellent second half. I don&#39;t
think... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Lippa91)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/207405</guid>
			<pubDate>Sat, 10 Oct 2009 17:58:57 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: BA&#39;s Eastern League Top 20 ]]></title>
			<link>http://forum-soxprospects.com/reply/207398/t/BA-39-s-Eastern-League-Top-20.html#reply-207398</link>
			<description><![CDATA[ In the chat it sounds like Kalish was about 21 or 22.  
<br>

<blockquote>
  <span style="FONT-WEIGHT: bold"><span style="FONT-WEIGHT: bold">John Manuel:</span> When I started, I thought I&#39;d rank Kalish or Rene Tosoni, and I wound
  up with neither one. You could make a case for either one over Snyder in terms of profile, as both are LH-hitting OFs who run a little and can play CF,
  though neither one is a true CF. Tosoni&#39;s bat is a bit better, Kalish&#39;s other tools are a bit better. Neither one projects as a first-division
  regular for most guys I talked to because they are a bit short on power for a corner.</span>
</blockquote>Sounds aobut right. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (AMarshal2)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/207398</guid>
			<pubDate>Sat, 10 Oct 2009 16:34:51 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: BA&#39;s Eastern League Top 20 ]]></title>
			<link>http://forum-soxprospects.com/reply/207285/t/BA-39-s-Eastern-League-Top-20.html#reply-207285</link>
			<description><![CDATA[ I am encouraged by Tazawa and Reddick&#39;s placements. This is a very deep league in terms of prospects - keep in mind that Lonnie Chisenhall and Brian
Matusz.were barely ineligible for the list. I was not surprised that Kalish didn&#39;t make it but also would not have been surprised to see him in the last
quartile. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (amfox1)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/207285</guid>
			<pubDate>Fri, 09 Oct 2009 14:04:11 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: BA&#39;s Eastern League Top 20 ]]></title>
			<link>http://forum-soxprospects.com/reply/207283/t/BA-39-s-Eastern-League-Top-20.html#reply-207283</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">Forever Red 9 wrote:</strong>
  <hr>
  I wonder what the consensus was on Kalish. I figured his second half performance would get him into the top 20.
</blockquote>
<br>
<br>
He was referred to in the Reddick write-up. He &quot;had his backers&quot; and &quot;drew comparisons to David DeJesus and Mark Kotsay&quot; ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (TEXS31)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/207283</guid>
			<pubDate>Fri, 09 Oct 2009 13:41:18 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: BA&#39;s Eastern League Top 20 ]]></title>
			<link>http://forum-soxprospects.com/reply/207281/t/BA-39-s-Eastern-League-Top-20.html#reply-207281</link>
			<description><![CDATA[ I wonder what the consensus was on Kalish. I figured his second half performance would get him into the top 20. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Forever Red 9)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/207281</guid>
			<pubDate>Fri, 09 Oct 2009 13:23:22 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ BA&#39;s Eastern League Top 20 ]]></title>
			<link>http://forum-soxprospects.com/topic/5172/t/BA-39-s-Eastern-League-Top-20.html</link>
			<description><![CDATA[ <p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="FONT-SIZE: 9pt"><a target="_blank" href="http://www.baseballamerica.com/today/prospects/rankings/league-top-20-prospects/2009/268979.html">http://www.baseballamerica.com/today/prospects/rankings/league-top-20-prospects/2009/268979.html</a>
<br>
<br></span></p>

<blockquote>
  <p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="FONT-SIZE: 9pt"><span style="FONT-SIZE: 9pt">1. Pedro Alvarez, 3b, Altoona (Pirates)
  <br>
  2. Madison Bumgarner, lhp, Connecticut (Giants)
  <br>
  3. Kyle Drabek, rhp, Reading (Phillies)
  <br>
  4. Carlos Santana, c, Akron (Indians)
  <br>
  5. Jesus Montero, c, Trenton (Yankees)
  <br>
  6. Domonic Brown, of, Reading (Phillies)
  <br>
  7. Junichi Tazawa, rhp, Portland (Red Sox)
  <br>
  8. Wilson Ramos, c, New Britain (Twins)
  <br>
  9. Michael Taylor, of, Reading (Phillies)
  <br>
  10. Brad Lincoln, rhp, Altoona (Pirates)
  <br>
  11. Hector Rondon, rhp, Akron (Indians)
  <br>... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (BorisMan)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/topic/5172</guid>
			<pubDate>Fri, 09 Oct 2009 11:55:39 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>