<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders</title>
        <link>http://forum-soxprospects.com/topic/4793/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html</link>
        <description>
        <![CDATA[ AAA- Pawtucket (Kris Johnson 3-10 6.21) @ Rochester
[MIN] (Jeff Manship 2-1 4.24) 6:05 pm Game 1AAA- Pawtucket (Charlie Zink 4-10 5.27) @ Rochester [MIN] (Armando
Gabino 3-2 2.97) Game 2

AA- Portland (Felix Doubront 5-2 3.57) @ New
Britain [MIN] (Ryan Mullins 6-8 4.91) 5:05 pm Game 1AA- Portland (Blake Maxwell 1-6 6.79) @ New Britain [MIN]
(Frank Mata 1-2 3.98) Game 2

A+ - Salem (Jose Capellan 5-2 5.97) vs. Frederick [BAL] (Richard Zagone 0-2 4.91) 7:05
pm

A - Greenville (Stolmy Pimentel... ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Tue, 21 Jul 2009 22:40:04 GMT</pubDate>
		<lastBuildDate>Thu, 23 Jul 2009 09:14:22 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/reply/191468/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html#reply-191468</link>
			<description><![CDATA[ <blockquote>
  <p><strong class="quote-title">jsinger121 wrote:</strong></p>
  <hr>

  <p><a title="DSL Sox win rain shortened game 3-0" href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?gid=2009_07_22_ddrrok_drsrok_1&amp;t=g_box&amp;did=milb" target="_blank">DSL Sox win rain shortened
  game 3-0</a>
  <br>
  <br>
  Urena 1/3
  <br>
  Soto 1/2, 2b
  <br>
  <strong>De La Cruz 1/2, 2b, r</strong>
  <br>
  Perez 1/2, 3b, rbi, r, k
  <br>
  Chourio 1/2, rbi
  <br>
  Doran 1/2, r, sb
  <br>
  <br>
  Lastreto 5ip 2h 0r 3k </p>
</blockquote>KDLC is having a very nice July ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (mtomeo)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/191468</guid>
			<pubDate>Thu, 23 Jul 2009 09:14:22 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/reply/191463/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html#reply-191463</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">johnsilver62 wrote:</strong>
  <hr>
  yet usually only a sturdy few of us that brave the blazing sun to watch the kids at noon time.
</blockquote>Gonna go with the fact that most people are working at noon on a weekday having something to do with that as well.
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Arquimedez Bozo)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/191463</guid>
			<pubDate>Thu, 23 Jul 2009 07:34:37 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/reply/191460/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html#reply-191460</link>
			<description><![CDATA[ This Pawsox team is pretty awful right now. With Clay in Boston, only Bowden seems to be worth watching. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ShaneTrot)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/191460</guid>
			<pubDate>Thu, 23 Jul 2009 07:25:05 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/reply/191457/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html#reply-191457</link>
			<description><![CDATA[ <a target="_blank" title="" href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?sid=milb&amp;t=g_box&amp;gid=2009_07_22_frdafa_salafa_1">Salem over
Frederick 8-5</a>
<br>
<br>
CF Lin 1/5, R, 2B, 3RBI, 3K (.269)
<br>
RF Nava 3/4, R, 2 2B, 3B, RBI, BB, K (.375)
<br>
1B Rizzo 0/3, BB, K (.255)
<br>
C   Exposito 0/3, RBI (.282)
<br>
<br>
SP Capellan 3.1IP, 7H, 5R, 3ER, 5BB, K, HRA (6.07)
<br>
RP Fernandes (W, 4-0) 2.2IP, 2H, BB, K (3.12)
<br>
RP Rice (H, 5) 2IP, BB, 3K (2.82)
<br>
RP Loop (S, 13) IP, 2K (1.88)
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (CMF16)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/191457</guid>
			<pubDate>Thu, 23 Jul 2009 06:23:42 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/reply/191442/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html#reply-191442</link>
			<description><![CDATA[ <blockquote>
  The worrisome thing, temple, is that not only was the GCL attendance 1
</blockquote>
<br>
<br>
Judging from just myself attending Lakeland Tigers GCL games, would think the less than *5* per game would be normal anyway for most GCL games? Not that they
even count this, since imagine they all are not even checked as far as attendance and some GCL Tigers games have only been myself and my son.
<br>
<br>
Amazing more people do not enjoy these over the higher games (If a town has more than 1 level like Lakeland does) as the A ball team here draws hundreds per
game for night play, yet usually only a sturdy few of us that brave the blazing sun to watch the kids at noon time. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (johnsilver62)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/191442</guid>
			<pubDate>Thu, 23 Jul 2009 01:00:23 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/reply/191437/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html#reply-191437</link>
			<description><![CDATA[ There wasn&#39;t much offense in New Britain tonight although the Sea Dogs won 3-0 and 5-1.  Portland scored 3 runs in the seventh of the second game when the
Rock Cats left fielder took the scenic route while tracking an Anderson short fly ball down the line that fell for a double and cleared the bases.  They also
got a bonus run in the first game when the pitcher inexplicably cut off a throw to the plate (what was he even doing about 6 feet in front of the catcher?)
that would have had Apodaca by 10 feet.
<br>
<br>
Doubront looked strong going the distance in game one and really only giving up a couple of well hit balls - a long drive to center that Reddick tracked down
and the triple on which Place was hurt.  I&#39;m not sure how accurate the gun is in NB, but they had him in the upper 80s early rising to 91-92 by the 4th
inning.
<br>
<br>
Among the hitters only Kalish had more than one well hit ball - getting two doubles in game 2 on shots into the gap.  Jiminez also looked... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ctsports)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/191437</guid>
			<pubDate>Thu, 23 Jul 2009 00:32:02 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/reply/191432/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html#reply-191432</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">amfox1 wrote:</strong>
  <hr>
  Place injured in the first game for Portland, due to &quot;an injured head&quot; on a triple to right field. Obviously, he&#39;s not playing in the second
  game. In related news, Daniel Nava is 2/2 with a double and triple and is hitting .371 for Salem.
</blockquote>Place was tracking a long drive over his head and jumped at the warning track.  It just cleared his glove and he came down awkwardly - crashing
into the fence.  I was also concerned about his head/neck, but when he finally got up and walked slowly to the dugout with the trainer he was carrying his
right arm straight down by his side.  It looked like the way a football player with a separated shoulder responds while coming off the field.  However, as he
crossed the foul line he bent his arm 90 degrees and held it there the rest of the way in.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ctsports)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/191432</guid>
			<pubDate>Wed, 22 Jul 2009 23:57:40 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/reply/191431/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html#reply-191431</link>
			<description><![CDATA[ It seems like a lot of things in the Portland outfield have that effect on Place.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (templeUsox)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/191431</guid>
			<pubDate>Wed, 22 Jul 2009 23:54:03 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/reply/191430/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html#reply-191430</link>
			<description><![CDATA[ Place slammed his head into the rightfield wall, the &quot;American Red Cross - give Blood&quot; sign. It did not look serious, until he did not get up. He
eventually was helped off, looking seriously dizzy.
<br>
<br>
Concussion? ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (DesignatedForAssignment)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/191430</guid>
			<pubDate>Wed, 22 Jul 2009 23:51:58 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/reply/191424/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html#reply-191424</link>
			<description><![CDATA[ <img height="15" src="http://www.ezboard.com/images/emoticons/frown.gif" width="15" alt="image">

<p><br></p> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (CZink16)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/191424</guid>
			<pubDate>Wed, 22 Jul 2009 23:33:03 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/reply/191402/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html#reply-191402</link>
			<description><![CDATA[ <a title="Greenville falls 3-1 to Delmarva" target="_blank" href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?gid=2009_07_22_delafx_capafx_1&amp;t=g_box&amp;did=milb">Greenville falls 3-1 to Delmarva</a>
<br>
<br>
Hazelbaker 1/1, 2b
<br>
Dent 1/3, bb, k
<br>
Dening 1/4
<br>
Middlebrooks 1/4, 2b, rbi, 2k
<br>
Weeden 0/4, 2k
<br>
Hissey 1/3, bb
<br>
<br>
Pimentel 6ip 5h 3er 6k (L)
<br>
William 1.2ip 0h 0r 1k 2bb
<br>
Povich 1.1ip 0r 0h
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (jsinger121)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/191402</guid>
			<pubDate>Wed, 22 Jul 2009 22:21:52 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/reply/191400/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html#reply-191400</link>
			<description><![CDATA[ <a target="_blank" title="Portland sweeps doubleheader from New Britain" href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?sid=milb&amp;t=g_box&amp;gid=2009_07_22_prtaax_nbraax_2">Portland sweeps doubleheader from New
Britain</a>
<br>
<br>
Reddick 0/3, r, bb, k
<br>
Kalish 2/4, 2 2b, rbi, r
<br>
Jimenez 1/2, 2r, 2bb, 2b
<br>
Otness 0/2, r, 2bb
<br>
Anderson 1/4, 2b, 3rbi, k
<br>
Still 1/4, rbi, 2k
<br>
Engel 1/3, 2b
<br>
<br>
Maxwell 5ip 3h 0r 1k 2bb (win)
<br>
Miller 2ip 2h 1er 1k (save)
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (jsinger121)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/191400</guid>
			<pubDate>Wed, 22 Jul 2009 22:19:12 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/reply/191397/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html#reply-191397</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">Sargeman wrote:</strong>
  <hr>
  I know I know..prob going to get some flack for this. I am tired of 2.1 IP 7 ER 5 BB 1 K His knuckleball is nowhere near the caliber of Wakefield&#39;s so
  using him to &quot;train&quot; C&#39;s in AAA, I am just not buying it. He will never be a major league pitcher.. period.. I hate to see a roster spot filled
  when we could be actually prepping some of the AA pitchers who are excelling.. Just a thought.. Sarge &#39;
</blockquote>Like this guy.
<br>
<br>
<img src="http://www.soxprospects.com/players/images/tazawa.junichi.jpg" alt="image">
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (jsinger121)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/191397</guid>
			<pubDate>Wed, 22 Jul 2009 22:15:31 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/reply/191395/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html#reply-191395</link>
			<description><![CDATA[ I know I know..prob going to get some flack for this. I am tired of 2.1 IP 7 ER 5 BB 1 K His knuckleball is nowhere near the caliber of Wakefield&#39;s so
using him to &quot;train&quot; C&#39;s in AAA, I am just not buying it. He will never be a major league pitcher.. period.. I hate to see a roster spot filled
when we could be actually prepping some of the AA pitchers who are excelling.. Just a thought.. Sarge &#39; ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Sargeman)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/191395</guid>
			<pubDate>Wed, 22 Jul 2009 22:08:50 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/reply/191374/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html#reply-191374</link>
			<description><![CDATA[ I&#39;m fairly sure that it&#39;s time to cut the cord on Zink. Sorry, CZink16s. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (amfox1)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/191374</guid>
			<pubDate>Wed, 22 Jul 2009 21:50:54 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/reply/191373/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html#reply-191373</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">sabiggs wrote:</strong>
  <hr>
  Anyone have any info on whether or not he&#39;ll see any time in Lowell before the season ends?
  <br>
</blockquote>I think just looking at past tendencies this seems like a certainty.
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Arquimedez Bozo)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/191373</guid>
			<pubDate>Wed, 22 Jul 2009 21:50:20 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/reply/191362/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html#reply-191362</link>
			<description><![CDATA[ <a title="Doubront K&#39;s 10 in Sea Dogs win" target="_blank" href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?gid=2009_07_22_prtaax_nbraax_1&amp;t=g_box&amp;did=milb">Doubront K&#39;s 10 in Sea Dogs Game 1win</a>
<br>
<br>
Reddick 2/4, 2rbi, k
<br>
Jimenez 1/3, 2k, sb
<br>
Anderson 0/3
<br>
Kalish 1/3, r
<br>
Suarez 1/3, r
<br>
Place 1/1, 2b
<br>
Apodaca 2/3, r, rbi
<br>
<br>
Doubront 7ip 4h 0r 10k
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (jsinger121)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/191362</guid>
			<pubDate>Wed, 22 Jul 2009 21:42:50 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/reply/191360/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html#reply-191360</link>
			<description><![CDATA[ <a title="DSL Sox win rain shortened game 3-0" target="_blank" href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?gid=2009_07_22_ddrrok_drsrok_1&amp;t=g_box&amp;did=milb">DSL Sox win rain shortened game 3-0</a>
<br>
<br>
Urena 1/3
<br>
Soto 1/2, 2b
<br>
De La Cruz 1/2, 2b, r
<br>
Perez 1/2, 3b, rbi, r, k
<br>
Chourio 1/2, rbi
<br>
Doran 1/2, r, sb
<br>
<br>
Lastreto 5ip 2h 0r 3k
<br>
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (jsinger121)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/191360</guid>
			<pubDate>Wed, 22 Jul 2009 21:39:36 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/reply/191355/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html#reply-191355</link>
			<description><![CDATA[ <a title="Pawsox shutout 5-0 in Game 1" target="_blank" href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?sid=milb&amp;t=g_box&amp;gid=2009_07_22_pawaaa_rocaaa_1">Pawsox shutout 5-0 in Game 1</a>
<br>
<br>
Bates 1/3
<br>
Bell 1/2 bb
<br>
Denker 0/2, bb, 2k
<br>
Carter 0/3, k
<br>
Wagner 0/2, bb
<br>
<br>
Johnson 5.1ip 6h 5er 3k 2bb
<br>
Large .2ip 0h 0r
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (jsinger121)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/191355</guid>
			<pubDate>Wed, 22 Jul 2009 21:37:36 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/reply/191341/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html#reply-191341</link>
			<description><![CDATA[ Fuentes with another nice game.  3/5 today with 3 stolen bases.  So far he seems to be performing well: hitting for average, getting on base, and stealing some
bases too (though I&#39;d like to see a higher success rate).
<br>
<br>
Anyone have any info on whether or not he&#39;ll see any time in Lowell before the season ends?
<br>
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (sabiggs)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/191341</guid>
			<pubDate>Wed, 22 Jul 2009 21:07:11 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 7/22 ML Gameday Thread: Pawsox and Sea Dogs doubleheaders ]]></title>
			<link>http://forum-soxprospects.com/topic/4793/t/7-22-ML-Gameday-Thread-Pawsox-and-Sea-Dogs-doubleheaders.html</link>
			<description><![CDATA[ <font size="3" face="Verdana">AAA- <strong style="font-weight: normal;"><span style="font-weight: bold;">Pawtucket</span> (Kris Johnson 3-10 6.21) @ Rochester
[MIN] (Jeff Manship 2-1 4.24) <span style="font-weight: bold;">6:05 pm Game 1</span></strong></font><font size="3"><br></font><font size="3" face="Verdana">AAA- <strong style="font-weight: normal;"><span style="font-weight: bold;">Pawtucket</span> (Charlie Zink 4-10 5.27) @ Rochester [MIN] (Armando
Gabino 3-2 2.97) <span style="font-weight: bold;">Game 2</span></strong></font>
<br>
<font size="3" face="Verdana"><font face="Verdana"><font face="Verdana"><font face="Verdana">AA- <strong>Portland</strong> (Felix Doubront 5-2 3.57) @ New
Britain [MIN] (Ryan Mullins 6-8 4.91) <span style="font-weight: bold;">5:05 pm Game 1</span></font></font></font></font><font size="3"><br></font><font size="3" face="Verdana"><font face="Verdana"><font face="Verdana"><font face="Verdana">AA- <strong>Portland</strong> (Blake Maxwell 1-6 6.79) @... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (jsinger121)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/topic/4793</guid>
			<pubDate>Tue, 21 Jul 2009 22:40:04 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>