<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>2009 BA Hot Sheet/BP Monday Ten Pack</title>
        <link>http://forum-soxprospects.com/topic/4253/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html</link>
        <description>
        <![CDATA[ 4/13 Monday Ten Pack





  Casey Kelly, RHP, Red Sox (Single-A Greenville)
  
  The Red Sox&#39; top pick last June, Kelly&#39;s pro debut was far from memorable, as he hit just .215/.255/.331. However, that was at shortstop, and now
  we&#39;re talking about Kelly the right-hander, who was one of the top high-school arms on the board. Making his professional mound debut on Sunday, Kelly
  delivered five shutout innings while allowing four hits and striking out four in a 9-0 win over... ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Mon, 13 Apr 2009 20:58:01 GMT</pubDate>
		<lastBuildDate>Mon, 19 Oct 2009 18:31:20 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/reply/208194/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html#reply-208194</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">jspearlj1 wrote:</strong>
  <hr>
  It&#39;s a business.  You still get BP&#39;s take on it, its just wrapped in ESPN&#39;s unfortunate take as well.  <strong>Considering they are still
  delivering everything they used to deliver</strong> I fail to see how this is such a big deal.
  <br>
</blockquote>
<br>
<br>
<img src="http://regent.blogs.com/photos/uncategorized/2008/10/20/natesilver.jpg" alt="image">
<br>
<br>
It&#39;s not just the ESPN thing, it&#39;s that they continue to bleed writers (for some reason all the ones I really like; what the hell happened to Jim
Baker?), and that their (free) competition keeps beating them at their own game. BP writers now quote Fangraphs&#39; stats as a matter of course. It is a
business, sure. I&#39;m just starting to question the value of their product. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (FenwayTheHardWay)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/208194</guid>
			<pubDate>Mon, 19 Oct 2009 18:31:20 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/reply/208138/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html#reply-208138</link>
			<description><![CDATA[ I can see how it&#39;d be annoying to be reading what you consider a respectable source and all-of-a-sudden having an opinion as moronic as that pop out of
nowhere, making you question the validity of the article.
<br>
<br>
I mean, for God&#39;s sake, after calling our first rounder a hit for performing good-but-not-great in the GCL, he gives our 3rd rounder (who many consider a
better talent than the first rounder) a bust before making his professional debut because he has a backup plan. I&#39;m sorry, but that&#39;s
hit-me-over-the-head-with-a-brick poor reporting. Like calling Casey Kelly a bust last year in case he had to hit.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (USG)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/208138</guid>
			<pubDate>Mon, 19 Oct 2009 05:16:21 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/reply/208125/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html#reply-208125</link>
			<description><![CDATA[ It&#39;s a business.  You still get BP&#39;s take on it, its just wrapped in ESPN&#39;s unfortunate take as well.  Considering they are still delivering
everything they used to deliver I fail to see how this is such a big deal.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (jspearlj1)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/208125</guid>
			<pubDate>Sun, 18 Oct 2009 21:58:20 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/reply/208121/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html#reply-208121</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">jspearlj1 wrote:</strong>
  <hr>
  To be fair to BP that part of the article was written by ESPN.  Its an intriguing idea to link with ESPN to gain a bigger audience, but it would have been
  nice if they seperated the article better to illustrate what ESPN thought of the team and what BP thought of the team.
  <br>
</blockquote>
<br>
<br>
It would have been nice if they&#39;d continue to cater to the paying customers who&#39;ve supported their business for years rather than shortchanging them in
the process of trying to &quot;gain a bigger audience&quot;. I mean, if I cared what Buster Olney had to say about anything, I wouldn&#39;t pay for BP... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (FenwayTheHardWay)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/208121</guid>
			<pubDate>Sun, 18 Oct 2009 20:48:39 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/reply/208120/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html#reply-208120</link>
			<description><![CDATA[ To be fair to BP that part of the article was written by ESPN.  Its an intriguing idea to link with ESPN to gain a bigger audience, but it would have been nice
if they seperated the article better to illustrate what ESPN thought of the team and what BP thought of the team.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (jspearlj1)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/208120</guid>
			<pubDate>Sun, 18 Oct 2009 20:31:11 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/reply/208119/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html#reply-208119</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">Arquimedez Bozo wrote:</strong>
  <hr>

  <br>
  Even setting aside how silly it is to call something a miss this soon, that&#39;s just lazily sticking to the first three rounds in my opinion. <strong>If
  you HAD to pick a &quot;miss&quot;</strong>, wouldn&#39;t you have to go either with a) not signing Kline, b) the bonus Volz got, or perhaps even c)
  Hazelbaker&#39;s numbers in the SAL?
</blockquote>
<br>
<br>
They did, and that&#39;s the problem.
<br>
<br>
What 2 watch 4: Me canceling my BP subscription. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (FenwayTheHardWay)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/208119</guid>
			<pubDate>Sun, 18 Oct 2009 20:21:46 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/reply/208115/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html#reply-208115</link>
			<description><![CDATA[ Actually, his first year stats track favorably with Ryan Westmoreland&#39;s. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Steve Dillard)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/208115</guid>
			<pubDate>Sun, 18 Oct 2009 19:56:24 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/reply/208113/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html#reply-208113</link>
			<description><![CDATA[ When Renfroe hits a homerun he will no longer be considered a bust. Until then, in the words of the great JSinger, he is &quot;El Busto.&quot; ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (templeUsox)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/208113</guid>
			<pubDate>Sun, 18 Oct 2009 19:51:33 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/reply/208112/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html#reply-208112</link>
			<description><![CDATA[ That&#39;s just brutal.
<br>
<br>
Even setting aside how silly it is to call something a miss this soon, that&#39;s just lazily sticking to the first three rounds in my opinion. If you HAD to
pick a &quot;miss&quot;, wouldn&#39;t you have to go either with a) not signing Kline, b) the bonus Volz got, or perhaps even c) Hazelbaker&#39;s numbers in
the SAL? ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Arquimedez Bozo)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/208112</guid>
			<pubDate>Sun, 18 Oct 2009 19:46:29 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/reply/208098/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html#reply-208098</link>
			<description><![CDATA[ The only miss in regards to David Renfroe is that whoever came up with the idea to evaluate a player drafted less than 6 months ago is obviously missing a
cerebral cortex as well as Brain Stem, and other gooey gray matter.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (jspearlj1)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/208098</guid>
			<pubDate>Sun, 18 Oct 2009 15:50:28 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/reply/208095/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html#reply-208095</link>
			<description><![CDATA[ Does anyone know why Renfroe would be placed as a &#39;miss&#39; already?  This came from <a target="_blank" href="http://insider.espn.go.com/mlb/insider/news/story?id=4553433">ESPN.com/BP&#39;s season recap</a> for all 28 teams not in the LCS (it is an Insider article). 
It seems like a very premature assessment, unless there is something out there that has already occurred and dropped his offensive potential. 
<br>
<br>

<blockquote>
  <strong><br></strong>

  <h3><strong>Draft recap</strong></h3><strong><br>
  <br>
  Hits:</strong> Reymond Fuentes, CF (No. 28) and potentially Madison Younginer, RHP (No. 228): Fuentes is a potential difference-maker at the plate, on the
  bases and in the field, and Younginer touched 98 mph this spring in high school.
  <br>
  <br>
  <strong>Miss:</strong> David Renfroe, SS (No. 107): Renfroe received $1.4 million and could end up on the mound if his bat doesn&#39;t develop, which would
  certainly delay any arrival in the big leagues. <em>--... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (soxcentral)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/208095</guid>
			<pubDate>Sun, 18 Oct 2009 15:40:32 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/reply/205357/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html#reply-205357</link>
			<description><![CDATA[ Kalish, Kelly, Richardson. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (DCRi)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/205357</guid>
			<pubDate>Sat, 19 Sep 2009 08:14:01 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/reply/205323/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html#reply-205323</link>
			<description><![CDATA[ anyone with a BA subcripition care to tell us who BA thought our Best Player,Best Pitcher and &quot;player to keep an eye on&quot; ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (back2basix3593)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/205323</guid>
			<pubDate>Fri, 18 Sep 2009 19:40:05 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/reply/205303/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html#reply-205303</link>
			<description><![CDATA[ From BP chat,
<br>
<br>
&quot;Jay (NY): Granted he&#39;s amazingly raw, but is there a non-Rocco Baldelli comp for Ryan Westmoreland? I feel like he gets it based on the
&quot;athletic guy from RI&quot; the same way that any short white WR is compared to Wes Welker...
<br>
<br>
Kevin Goldstein: You are TOTALLY right, it&#39;s one of those cheap comps, like the Dominic Brown/Daryl Strawberry one. I don&#39;t have an obvious comp off
the top of my head, but I have to tell you that the reports from scouts in the New York Penn League where OUT OF THIS WORLD.&quot; ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (wskeleton76)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/205303</guid>
			<pubDate>Fri, 18 Sep 2009 13:18:40 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/reply/204185/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html#reply-204185</link>
			<description><![CDATA[ Farrel said earlier this year that you are right on JDB. He (and the Sox presumably) believe that pitchers actually weaken their arms when they pitch, while
playing long toss and lifting/conditioning strengthen it. That&#39;s why they still have their pitchers throw when they get midseason rest periods. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (SoxSail)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/204185</guid>
			<pubDate>Thu, 10 Sep 2009 02:44:01 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/reply/204123/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html#reply-204123</link>
			<description><![CDATA[ A lot of Rozier&#39;s problem was that he didn&#39;t do any work in the offseason, period. He showed up for Spring Training overweight at least twice. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Arquimedez Bozo)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/204123</guid>
			<pubDate>Wed, 09 Sep 2009 20:48:13 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/reply/204092/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html#reply-204092</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title"><strong class="quote-title">804Sox</strong> wrote:</strong>
  <hr>
  Yeah, but throwing a football is good for building arm strength too. 
  <br>
  <br>
    
</blockquote>That is true but a lot of pitching is in the lower half. I know HS Football players work their legs and run but I wouldnt imagine its at the same
level as a top MLB prospect does in his offseason. Typically when a sport is in season the weight training is built to maintain and the conditioning is to stay
in game shape. I dont have any facts and my opinion is based souly on me thinking most gains in players bodies and arm strength would occur during the
offseason and while he was in HS he spent 4+ months playing another sport. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (jdb)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/204092</guid>
			<pubDate>Wed, 09 Sep 2009 16:34:04 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/reply/204079/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html#reply-204079</link>
			<description><![CDATA[ Ehh, I&#39;ll trust the Sox brass to maximize Kelly&#39;s arm strength. Hell, they got an extra 1.5mph out of Lester at age 25; it doesn&#39;t seem like too
much of a stretch to assume Kelly can add at least 1-2. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (raftsox)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/204079</guid>
			<pubDate>Wed, 09 Sep 2009 15:52:01 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/reply/204074/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html#reply-204074</link>
			<description><![CDATA[ Yeah, but throwing a football is good for building arm strength too.
<br>
<br>
Wasn&#39;t that (potentially) one of the issues with Rozier?  When he stopped training for and throwing the football his fastball lost some velocity?
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (804Sox)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/204074</guid>
			<pubDate>Wed, 09 Sep 2009 15:06:49 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/reply/204065/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html#reply-204065</link>
			<description><![CDATA[ Lets not discount the fact that up till now he has been spending as much, if not more time preparing for football. I dont think its  far fetched that he/we
will see an increase of 2-4 MPH over the next few seasons. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (jdb)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/sreply/204065</guid>
			<pubDate>Wed, 09 Sep 2009 13:59:44 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 2009 BA Hot Sheet/BP Monday Ten Pack ]]></title>
			<link>http://forum-soxprospects.com/topic/4253/t/2009-BA-Hot-Sheet-BP-Monday-Ten-Pack.html</link>
			<description><![CDATA[ 4/13 Monday Ten Pack
<br>

<p><strong><u><span class="playerdef"><a href="http://www.baseballprospectus.com/pecota/KELLY19891004A.php"></a></span></u></strong></p>

<blockquote>
  <p><strong><u><span class="playerdef"><a target="_blank" href="http://www.baseballprospectus.com/pecota/KELLY19891004A.php">Casey Kelly</a></span>, RHP, <span class="teamdef"><a target="_blank" href="http://www.baseballprospectus.com/team_audit.php?team=BOS">Red Sox</a></span> (Single-A Greenville)</u></strong>
  <br>
  The Red Sox&#39; top pick last June, Kelly&#39;s pro debut was far from memorable, as he hit just .215/.255/.331. However, that was at shortstop, and now
  we&#39;re talking about Kelly the right-hander, who was one of the top high-school arms on the board. Making his professional mound debut on Sunday, Kelly
  delivered five shutout innings while allowing four hits and striking out four in a 9-0 win over Greensboro, showing a plus fastball with late life and
  outstanding command, as well... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Arquimedez Bozo)</author>
			<guid isPermaLink="true">http://forum-soxprospects.com/topic/4253</guid>
			<pubDate>Mon, 13 Apr 2009 20:58:01 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>